| << Wed 30 Sep 11:04 (4/18) | Madrid (MAD) @ Tue 29 Sep 09:44 (7/21) (avg 2.8/18.1) | Mon 28 Sep 11:50 (8/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Bucharest | 20 | 30% | Wed(19h) Thu(19h) | Thu(15h) |
| Budapest | 53 | 30% | Wed(10h) Wed(20h) Fri(10h) | Tue(16h) Wed(6h) Wed(16h) Fri(6h) Fri(16h) |
| Cluj-Napoca | -- | 10% | Thu(21h) | -- |
| Craiova | -- | 5% | -- | Tue(17h) |
| Gdansk | 44 | 8% | Wed(11h) Fri(11h) | Wed(6h) Fri(6h) |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Fri(20h) | Wed(15h) Fri(15h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Larnaca | 43 | 46% | Tue(18h) Thu(18h) | Tue(14h) Thu(14h) |
| London Luton | -- | 8% | Wed(13h) | Wed(8h) |
| Milan Malpensa | -- | 12% | Fri(23h) | Thu(7h) |
| Rome Fiumicino | 74 | 22% | Tue(17h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) Thu(9h) Thu(21h) Fri(21h) Fri(23h) | Thu(6h) Fri(20h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Sofia | -- | 17% | Thu(21h) Fri(21h) | -- |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | -- | 13% | Thu(23h) | -- |
| Venice | -- | 27% | Thu(9h) | Thu(6h) |
| Warsaw Chopin | -- | 11% | Thu(10h) | Wed(6h) |
| Wroclaw | -- | 1% | -- | Wed(6h) |
Total: 7/21.