| << Wed 30 Sep 11:04 (2/13) | Athens (ATH) @ Tue 29 Sep 09:44 (4/14) (avg 2.5/12.2) | Mon 28 Sep 11:50 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Wed(20h) Fri(20h) |
| Bucharest | 46 | 49% | Wed(23h) Fri(23h) | Wed(20h) Thu(6h) Fri(20h) |
| Budapest | -- | 14% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Chisinau | -- | 12% | -- | Tue(19h) Thu(19h) |
| Craiova | -- | 12% | Wed(16h) | Wed(14h) |
| Gdansk | 43 | 22% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Katowice | -- | 1% | Wed(11h) | Wed(7h) |
| Kutaisi | 46 | 17% | Wed(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Larnaca | -- | 81% | Wed(9h) Wed(21h) Fri(21h) | Wed(6h) Wed(18h) |
| London Luton | 41 | 7% | Tue(13h) | Thu(6h) |
| Tel-Aviv | -- | 20% | -- | Tue(13h) Wed(13h) Thu(13h) Fri(13h) |
| Tirana | -- | 17% | -- | Fri(7h) |
| Venice | -- | 15% | -- | Tue(13h) Wed(12h) Thu(13h) Fri(12h) |
| Warsaw Modlin | -- | 10% | -- | Wed(19h) |
Total: 4/14.