| << Wed 30 Sep 11:04 (4/18) | Vilnius (VNO) @ Tue 29 Sep 09:44 (5/18) (avg 3.2/16.8) | Mon 28 Sep 11:50 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | Thu(17h) | -- |
| Budapest | -- | 27% | -- | Fri(11h) |
| Dortmund | -- | 13% | -- | Wed(16h) Thu(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | Thu(23h) | Thu(21h) |
| Kraków | 45 | 33% | Wed(9h) | Wed(7h) Fri(7h) |
| Kutaisi | -- | 17% | Tue(15h) Thu(19h) | -- |
| Larnaca | -- | 10% | -- | Wed(21h) Fri(21h) |
| London Luton | -- | 2% | -- | Wed(8h) |
| Malaga | 52 | 4% | Wed(6h) | Fri(10h) |
| Milan Malpensa | -- | 6% | Thu(16h) | Thu(12h) |
| Nice | -- | 13% | -- | Wed(18h) |
| Podgorica | -- | 2% | Thu(20h) | Thu(22h) |
| Prague | 39 | 27% | Tue(20h) Thu(10h) | Tue(21h) Thu(11h) |
| Reykjavik | -- | 5% | Fri(16h) | -- |
| Tallinn | 50 | 88% | Wed(6h) Thu(6h) Fri(6h) | Wed(8h) Thu(8h) Fri(8h) |
| Tel-Aviv | -- | 34% | -- | Thu(11h) |
| Tirana | 50 | 18% | Tue(14h) Thu(13h) | Tue(16h) Thu(16h) |
Total: 5/18.