| << Wed 30 Sep 11:04 (8/28) | Bratislava (BTS) @ Tue 29 Sep 09:44 (12/28) (avg 5.6/25.7) | Mon 28 Sep 11:50 (9/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 8% | Wed(6h) | Fri(10h) |
| Athens | -- | 19% | Wed(20h) Fri(20h) | -- |
| Barcelona El Prat | 37 | 33% | Wed(9h) Thu(19h) | Tue(12h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 3% | -- | Thu(18h) |
| Berlin Brandenburg | -- | 15% | Wed(7h) | Wed(8h) |
| Chisinau | 41 | 17% | Wed(22h) Thu(16h) | Wed(20h) Thu(14h) Fri(14h) |
| Kutaisi | -- | 7% | -- | Thu(12h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | Wed(19h) | Wed(16h) |
| London Luton | -- | 12% | -- | Tue(13h) Wed(12h) Thu(13h) |
| Malaga | 53 | 24% | Wed(16h) | Fri(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 50 | 46% | Tue(14h) Thu(14h) | Thu(17h) |
| Nice | -- | 20% | -- | Thu(12h) |
| Ohrid | -- | 16% | Thu(10h) | -- |
| Oslo Gardermoen | -- | 19% | -- | Fri(17h) |
| Palermo | -- | 37% | Tue(19h) | -- |
| Plovdiv | -- | 8% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 9% | Thu(6h) | Thu(8h) |
| Prishtina | -- | 6% | -- | Thu(8h) |
| Rome Fiumicino | 49 | 60% | Wed(11h) | Wed(13h) Fri(12h) |
| Skopje | -- | 17% | -- | Wed(12h) |
| Tel-Aviv | 77 | 31% | Tue(17h) Wed(17h) Fri(17h) | Tue(23h) Wed(23h) Thu(23h) Fri(23h) |
| Tirana | 50 | 14% | Wed(6h) Fri(7h) | Wed(8h) Fri(9h) |
| Tuzla | 47 | 37% | Tue(13h) | Thu(11h) |
| Varna | 51 | 17% | Tue(20h) Thu(20h) | Tue(24h) Thu(23h) |
| Warsaw Chopin | 19 | 79% | Wed(14h) Thu(11h) | Wed(12h) Thu(8h) |
| Yerevan | 33 | 10% | Tue(20h) Thu(8h) | Tue(17h) Thu(6h) |
Total: 12/28.