| << Wed 30 Sep 11:04 (4/16) | Wroclaw (WRO) @ Tue 29 Sep 09:44 (5/18) (avg 2.7/16.0) | Mon 28 Sep 11:50 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 26% | Wed(6h) Thu(6h) | Fri(10h) |
| Bari | 49 | 40% | Wed(19h) Fri(18h) | Wed(22h) Fri(21h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Wed(14h) | -- |
| Budapest | 48 | 38% | Wed(13h) Fri(10h) | Wed(11h) Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | Thu(13h) | -- |
| Eindhoven | -- | 6% | Tue(15h) | -- |
| Kutaisi | -- | 4% | -- | Wed(22h) |
| Larnaca | -- | -- | Wed(9h) | Wed(6h) |
| London Luton | -- | 13% | -- | Fri(21h) |
| Madrid | -- | 3% | Wed(6h) | -- |
| Malaga | -- | 18% | Wed(6h) | Wed(10h) |
| Nice | 51 | 36% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
| Podgorica | -- | 33% | Thu(10h) | Tue(13h) Thu(13h) |
| Reykjavik | 51 | 12% | Tue(17h) Thu(17h) | Tue(19h) Thu(19h) |
| Split | -- | 2% | Fri(15h) | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Wed(14h) Fri(14h) | -- |
Total: 5/18.