| << Wed 30 Sep 11:04 (4/20) | Memmingen / Munich West (FMM) @ Tue 29 Sep 09:44 (5/22) (avg 2.2/19.3) | Mon 28 Sep 11:50 (5/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Fri(6h) |
| Bucharest | 22 | 19% | Tue(14h) Wed(14h) Thu(14h) | Wed(12h) |
| Budapest | 46 | 18% | Tue(13h) Wed(14h) Thu(13h) | Wed(12h) Thu(11h) |
| Catania | 45 | 15% | Wed(21h) | Wed(18h) Fri(18h) |
| Chisinau | -- | 19% | -- | Fri(13h) |
| Cluj-Napoca | -- | 15% | Fri(13h) | -- |
| Iasi | -- | 6% | Tue(20h) | Tue(18h) |
| Kutaisi | -- | 4% | Fri(18h) | Fri(16h) |
| Niš | -- | 4% | Fri(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | 45 | 23% | Tue(15h) | Tue(13h) Thu(13h) |
| Prishtina | -- | 3% | -- | Thu(12h) |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | -- | 8% | -- | Thu(7h) Thu(17h) Fri(7h) |
| Sofia | -- | 2% | Wed(8h) | -- |
| Suceava | 46 | 14% | Tue(15h) | Tue(13h) Thu(13h) |
| Targu Mures | -- | 13% | Thu(16h) | -- |
| Timisoara | -- | 9% | Fri(7h) | -- |
| Tirana | -- | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(18h) | -- |
| Tuzla | -- | 15% | Fri(13h) | -- |
| Varna | -- | 9% | Thu(7h) | -- |
| Yerevan | -- | 2% | Thu(11h) | -- |
Total: 5/22.