| << Sat 19 Sep 14:37 (8/53) | Tirana (TIA) @ Fri 18 Sep 12:55 (10/54) (avg 10.2/51.9) | Thu 17 Sep 15:15 (5/44) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | -- | Mon(8h) |
| Athens | -- | 14% | -- | Sun(16h) |
| Barcelona El Prat | -- | 28% | Sat(19h) Mon(19h) | -- |
| Bari | -- | 28% | Mon(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 13% | -- | Mon(14h) |
| Berlin Brandenburg | -- | 28% | -- | Sat(12h) Mon(12h) |
| Billund | -- | -- | -- | Sat(10h) |
| Bologna | -- | 18% | -- | Mon(8h) Mon(23h) |
| Bratislava | -- | 13% | -- | Mon(6h) |
| Brussels Charleroi | 15 | 29% | Mon(6h) | Sat(21h) Sun(21h) Mon(21h) |
| Budapest | 46 | 52% | Sat(21h) Sun(13h) Mon(22h) | Sat(19h) Sun(11h) Mon(20h) |
| Catania | 70 | 40% | Fri(23h) Mon(23h) | Fri(21h) Sun(21h) Mon(21h) |
| Cologne | -- | 5% | -- | Sat(23h) |
| Comiso | -- | -- | Sat(6h) | Sat(8h) |
| Dortmund | -- | 14% | -- | Sun(9h) Mon(16h) |
| Eindhoven | 52 | 10% | Sat(7h) | Mon(10h) |
| Frankfurt Hahn | -- | 13% | -- | Fri(23h) Mon(23h) |
| Gdansk | -- | 34% | Sat(16h) | Sat(13h) |
| Genoa | -- | 13% | -- | Sun(23h) Mon(13h) |
| Hamburg | -- | 13% | -- | Sun(16h) Mon(16h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Sat(21h) Sun(21h) |
| Katowice | -- | 37% | Sun(14h) | -- |
| Kraków | -- | 25% | Fri(15h) Mon(15h) | -- |
| London Gatwick | -- | 6% | Mon(24h) | Sat(6h) Mon(20h) |
| London Luton | -- | 23% | -- | Mon(15h) Mon(22h) |
| Lyon | -- | 5% | -- | Mon(14h) |
| Malaga | -- | 4% | -- | Sun(22h) |
| Malmo | -- | 15% | Sat(20h) | Sat(23h) |
| Malta | 56 | 41% | Sat(15h) Mon(21h) | Fri(23h) Sat(18h) Mon(23h) |
| Memmingen / Munich West | 18 | 39% | Sun(16h) | Sat(16h) Sat(18h) Sun(15h) Sun(18h) Mon(10h) |
| Milan Bergamo | -- | 19% | -- | Sat(22h) Mon(16h) Mon(23h) |
| Milan Malpensa | -- | 24% | -- | Mon(22h) |
| Naples | -- | 34% | -- | Mon(19h) |
| Nice | -- | 9% | -- | Sat(15h) |
| Nuremberg | -- | 11% | -- | Sat(22h) |
| Oslo Sandefjord Torp | 76 | 5% | Fri(18h) | Mon(22h) |
| Paris Beauvais | 28 | 14% | Sun(6h) | Sun(10h) Mon(10h) |
| Perugia | -- | 30% | -- | Fri(18h) Sat(12h) Mon(18h) |
| Pescara | -- | 50% | Mon(13h) | Sun(15h) Mon(15h) |
| Pisa | -- | 12% | -- | Sat(20h) Mon(20h) |
| Prague | -- | 18% | Mon(15h) | Fri(18h) |
| Rimini | -- | 16% | -- | Mon(13h) |
| Rome Fiumicino | -- | 20% | -- | Sun(8h) Mon(8h) |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 30% | -- | Sun(21h) Mon(21h) |
| Stuttgart | -- | 5% | Fri(15h) Mon(15h) | -- |
| Trieste | -- | 2% | -- | Mon(10h) |
| Turin | -- | 35% | -- | Sat(23h) Sun(23h) Mon(23h) |
| Valencia | -- | 4% | -- | Fri(23h) Mon(23h) |
| Venice Treviso | -- | 18% | -- | Mon(18h) |
| Verona | 26 | 13% | Sun(21h) | Mon(24h) |
| Vilnius | -- | 18% | Sat(16h) | -- |
| Warsaw Chopin | -- | 28% | Mon(18h) | Mon(21h) |
| Wroclaw | 71 | 40% | Fri(16h) Sun(18h) Mon(17h) | Sun(15h) Mon(14h) |
Total: 10/54.