| << Sat 19 Sep 14:37 (0/10) | Bologna (BLQ) @ Fri 18 Sep 12:55 (2/9) (avg 1.8/9.0) | Thu 17 Sep 15:15 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Sun(21h) Mon(13h) |
| Chisinau | 16 | 8% | Sun(15h) | Mon(6h) |
| Cluj-Napoca | -- | 16% | Sat(14h) | -- |
| Craiova | -- | 30% | Sat(22h) | -- |
| Skopje | -- | 2% | Mon(22h) | Fri(19h) |
| Suceava | -- | 8% | Sat(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Mon(8h) Mon(23h) | -- |
| Warsaw Chopin | 69 | 50% | Fri(20h) Sat(8h) | Mon(18h) |
Total: 2/9.