| << Sat 19 Sep 14:37 (3/14) | Milan Bergamo (BGY) @ Fri 18 Sep 12:55 (2/12) (avg 2.6/14.0) | Thu 17 Sep 15:15 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Mon(24h) | -- |
| Bucharest | 36 | 42% | Sat(8h) Sat(22h) Sun(8h) Mon(8h) Mon(23h) | Sat(20h) Sun(20h) |
| Chisinau | -- | 1% | Sun(22h) | -- |
| Craiova | -- | 22% | Sun(13h) | -- |
| Iasi | -- | 9% | Mon(8h) | -- |
| Oradea | -- | 0% | Sun(9h) | Sun(12h) |
| Skopje | 22 | 7% | Sat(21h) Sun(21h) | Sun(19h) |
| Sofia | -- | 22% | Fri(21h) Sat(8h) Sun(8h) Mon(8h) | Fri(20h) |
| Targu Mures | -- | 39% | Sat(21h) | Sat(19h) |
| Tirana | -- | 24% | Sat(22h) Mon(16h) Mon(23h) | -- |
| Varna | -- | 25% | Sat(22h) | -- |
| Warsaw Chopin | -- | 22% | -- | Mon(18h) |
Total: 2/12.