| << Sat 19 Sep 14:37 (2/18) | Wroclaw (WRO) @ Fri 18 Sep 12:55 (3/19) (avg 2.7/16.0) | Thu 17 Sep 15:15 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Sat(10h) Mon(10h) |
| Bari | -- | 40% | Fri(18h) Mon(19h) | Fri(21h) |
| Basel-Mulhouse-Freiburg | 26 | 23% | Sun(6h) | Mon(8h) |
| Bucharest | -- | 12% | Sat(13h) | -- |
| Budapest | -- | 38% | -- | Mon(12h) |
| Catania | 75 | 2% | Fri(20h) Mon(20h) | Fri(23h) Mon(23h) |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sun(16h) |
| Larnaca | -- | -- | Sun(9h) | -- |
| London Luton | -- | 13% | -- | Sat(21h) Mon(21h) |
| Madrid | -- | 3% | Mon(6h) | -- |
| Malaga | -- | 18% | -- | Sun(10h) |
| Nice | -- | 36% | -- | Sat(21h) |
| Podgorica | -- | 33% | Sun(20h) | -- |
| Reykjavik | -- | 12% | -- | Sat(19h) |
| Split | -- | 2% | Mon(14h) | Fri(17h) |
| Tirana | 25 | 36% | Sun(15h) Mon(14h) | Fri(16h) Sun(18h) Mon(17h) |
| Varna | -- | 16% | Sun(15h) Mon(14h) | -- |
Total: 3/19.