| << Sat 19 Sep 14:37 (1/6) | Cologne (CGN) @ Fri 18 Sep 12:55 (0/6) (avg 0.4/4.9) | Thu 17 Sep 15:15 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sun(23h) Mon(23h) | -- |
| Chisinau | -- | 3% | Sat(23h) | -- |
| Podgorica | -- | 15% | Sat(23h) Sun(23h) | Sat(20h) |
| Skopje | -- | 2% | Sun(22h) Mon(23h) | Fri(19h) |
| Tirana | -- | 7% | Sat(23h) | -- |
| Tuzla | -- | 16% | Sun(22h) Mon(23h) | -- |
Total: 0/6.