| << Sat 19 Sep 14:37 (4/32) | Dortmund (DTM) @ Fri 18 Sep 12:55 (4/24) (avg 3.5/27.2) | Thu 17 Sep 15:15 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(9h) | -- |
| Belgrade | 21 | 11% | Fri(15h) Sat(15h) Mon(15h) | Sat(12h) |
| Brasov | -- | 4% | Sun(18h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | Sat(8h) Mon(8h) | -- |
| Budapest | 45 | 23% | Sat(13h) Sun(14h) | Sat(11h) Mon(11h) |
| Gdansk | 40 | 44% | Fri(16h) Sun(16h) Mon(16h) | Sun(8h) |
| Katowice | -- | 37% | Mon(18h) | -- |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | -- | 44% | Sat(15h) Mon(15h) | Sat(13h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Mon(9h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Palermo | -- | 30% | Sat(14h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(9h) | Mon(6h) |
| Prishtina | -- | -- | Sat(10h) | -- |
| Skopje | 37 | 28% | Sat(17h) Sun(9h) Mon(9h) | Sat(6h) Sun(6h) Mon(6h) |
| Sofia | -- | 1% | Sun(9h) Mon(9h) | -- |
| Tirana | -- | 21% | Sun(9h) Mon(16h) | -- |
| Varna | -- | 8% | Sat(14h) Sun(14h) | -- |
| Warsaw Chopin | -- | 13% | Mon(14h) | -- |
| Wroclaw | -- | 8% | Sat(8h) | Sat(6h) |
| Yerevan | -- | 15% | -- | Sun(14h) Mon(14h) |
Total: 4/24.