| << Sat 19 Sep 14:37 (8/16) | Malaga (AGP) @ Fri 18 Sep 12:55 (5/15) (avg 3.8/14.4) | Thu 17 Sep 15:15 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) Mon(21h) | -- |
| Bucharest | -- | 24% | Fri(18h) Sat(18h) Mon(18h) | -- |
| Budapest | -- | 53% | Sat(9h) Mon(9h) | -- |
| Gdansk | -- | 11% | Fri(22h) Mon(21h) | Fri(17h) |
| Katowice | -- | 37% | Sat(20h) | -- |
| Kraków | 19 | 19% | Sun(20h) Mon(20h) | Mon(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) |
| Milan Malpensa | 66 | 30% | Fri(17h) Sat(17h) Mon(14h) | Sat(13h) Sun(13h) Mon(11h) |
| Rome Fiumicino | 75 | 62% | Fri(15h) Fri(22h) Sat(15h) Sat(22h) Mon(22h) | Mon(19h) |
| Sofia | -- | 12% | Sat(21h) Sun(9h) | -- |
| Tirana | -- | 7% | Sun(22h) | -- |
| Venice | 69 | 35% | Fri(22h) Sun(22h) Mon(22h) | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | 67 | 32% | Fri(19h) | Mon(14h) |
| Wroclaw | -- | 20% | Sun(10h) | -- |
Total: 5/15.