| << Sat 19 Sep 14:37 (5/29) | Bratislava (BTS) @ Fri 18 Sep 12:55 (3/28) (avg 5.6/25.7) | Thu 17 Sep 15:15 (4/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Mon(6h) | -- |
| Athens | -- | 19% | Fri(20h) Mon(20h) | -- |
| Barcelona El Prat | -- | 33% | Sun(9h) Sun(17h) Mon(9h) | Sat(12h) Sun(13h) Sun(20h) |
| Basel-Mulhouse-Freiburg | -- | 3% | -- | Sun(12h) |
| Berlin Brandenburg | 26 | 15% | Sun(6h) | Sun(8h) Mon(8h) |
| Chisinau | -- | 17% | Fri(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 7% | Sun(17h) Mon(18h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| Larnaca | -- | 14% | Sun(23h) | Sun(20h) |
| London Luton | -- | 12% | -- | Sun(13h) |
| Malaga | -- | 24% | -- | Fri(20h) Mon(21h) |
| Mykonos | -- | -- | Fri(19h) Mon(19h) | Fri(23h) |
| Naples | -- | 46% | Sat(14h) | Sat(17h) |
| Nice | -- | 20% | Sat(19h) | Sat(22h) |
| Ohrid | 22 | 16% | Sat(10h) Sun(6h) | Sat(12h) Sun(8h) |
| Oslo Gardermoen | -- | 19% | Mon(13h) | Fri(17h) |
| Palermo | -- | 37% | Sat(19h) Sun(19h) | -- |
| Plovdiv | -- | 8% | Sat(16h) | -- |
| Podgorica | -- | 9% | Sat(6h) | -- |
| Prishtina | -- | 6% | Sun(7h) | -- |
| Rome Fiumicino | -- | 60% | Mon(11h) | -- |
| Skopje | -- | 17% | -- | Mon(12h) |
| Tel-Aviv | -- | 31% | Fri(17h) Sat(17h) | Fri(23h) |
| Tirana | -- | 14% | Mon(6h) | -- |
| Tuzla | -- | 37% | Sat(13h) Sun(18h) | Sat(11h) |
| Varna | -- | 17% | Sat(20h) Sun(20h) | Sat(24h) |
| Warsaw Chopin | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 3/28.