| << Sat 19 Sep 14:37 (5/15) | Naples (NAP) @ Fri 18 Sep 12:55 (6/14) (avg 3.6/14.2) | Thu 17 Sep 15:15 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | -- | 50% | Sat(17h) | Sat(14h) |
| Bucharest | -- | 13% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Budapest | 51 | 48% | Sat(12h) Sun(12h) Mon(12h) | Sat(14h) Mon(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | 19 | 35% | Sun(18h) Mon(15h) | Sun(15h) Mon(12h) |
| Sharm El Sheikh | 53 | 34% | Sat(15h) Sun(15h) Mon(15h) | Sat(20h) Sun(20h) Mon(20h) |
| Skopje | 70 | 40% | Fri(19h) Mon(19h) | Fri(17h) Mon(17h) |
| Tel-Aviv | 43 | 48% | Fri(15h) Sat(7h) Sun(6h) | Sun(11h) |
| Timisoara | -- | 24% | Fri(17h) | -- |
| Tirana | -- | 27% | Mon(19h) | -- |
| Warsaw Chopin | 51 | 23% | Sat(18h) | Sun(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 6/14.