| << Sat 19 Sep 14:37 (2/15) | Prague (PRG) @ Fri 18 Sep 12:55 (1/15) (avg 2.8/13.1) | Thu 17 Sep 15:15 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Fri(23h) Sun(23h) Mon(23h) | -- |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Sat(15h) | -- |
| Kutaisi | -- | 6% | Sat(9h) | -- |
| Larnaca | -- | 34% | -- | Mon(18h) |
| London Gatwick | -- | 24% | -- | Sat(6h) Mon(14h) |
| London Luton | -- | 17% | Mon(17h) | Sun(14h) |
| Palermo | -- | 42% | Sun(13h) Mon(15h) | -- |
| Rome Fiumicino | -- | 21% | Mon(15h) | -- |
| Skopje | -- | 17% | Sat(19h) Mon(16h) | -- |
| Sofia | -- | 45% | Fri(16h) Sat(9h) Sun(21h) Mon(16h) | -- |
| Tirana | 69 | 24% | Fri(18h) | Mon(15h) |
| Vilnius | -- | 32% | Sat(22h) | Sat(20h) |
| Yerevan | -- | 8% | Fri(20h) Mon(20h) | -- |
Total: 1/15.