| << Sat 19 Sep 14:37 (1/12) | Brussels Charleroi (CRL) @ Fri 18 Sep 12:55 (1/9) (avg 1.0/11.9) | Thu 17 Sep 15:15 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(8h) Mon(8h) | -- |
| Budapest | -- | 22% | Sat(10h) Sun(10h) Mon(10h) | Sat(7h) |
| Kutaisi | -- | 1% | -- | Sun(16h) |
| Skopje | -- | 4% | Mon(9h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | 33 | 22% | Sat(21h) Sun(21h) Mon(21h) | Mon(6h) |
| Varna | -- | 11% | Sat(15h) Sun(21h) Mon(8h) | -- |
| Warsaw Chopin | -- | 12% | Mon(20h) | Fri(18h) |
Total: 1/9.