| << Sat 12 Sep 20:48 (6/56) | Budapest (BUD) @ Sat 12 Sep 18:36 (7/61) (avg 22.9/66.5) | Fri 11 Sep 17:01 (24/77) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | -- | Mon(21h) |
| Alicante | -- | 52% | -- | Sun(9h) Mon(9h) Mon(22h) |
| Ankara | -- | 5% | Mon(6h) | -- |
| Antalya | -- | 53% | Mon(16h) | -- |
| Athens | -- | 15% | Mon(6h) | -- |
| Baku | -- | 5% | Sun(22h) Mon(22h) | -- |
| Barcelona El Prat | -- | 54% | -- | Sat(21h) Sun(10h) Sun(21h) Mon(10h) Mon(21h) |
| Bari | -- | 63% | -- | Mon(16h) |
| Basel-Mulhouse-Freiburg | -- | 29% | -- | Mon(15h) Mon(18h) |
| Bergen | -- | 22% | Mon(11h) | Mon(15h) |
| Berlin Brandenburg | -- | 32% | -- | Sat(22h) |
| Bourgas | -- | 54% | Sun(19h) | Sat(23h) Sun(23h) |
| Brasov | -- | 53% | Mon(6h) | -- |
| Brussels Charleroi | -- | 22% | -- | Sun(10h) |
| Bucharest | -- | 56% | -- | Sat(23h) Sun(23h) Mon(23h) |
| Catania | 39 | 55% | Sun(6h) Mon(18h) | Sun(9h) Mon(21h) |
| Copenhagen | -- | 26% | -- | Mon(15h) |
| Corfu | 28 | 50% | Sun(19h) Mon(20h) | Mon(23h) |
| Dubrovnik | -- | 32% | Mon(12h) | Mon(14h) |
| Eindhoven | -- | 26% | -- | Mon(9h) |
| Funchal | -- | 18% | -- | Mon(17h) |
| Gdansk | 22 | 66% | Sun(17h) | Sun(15h) Mon(15h) |
| Genoa | -- | 36% | -- | Sat(21h) |
| Heraklion | -- | 39% | -- | Sun(17h) |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kraków | -- | 32% | Sun(16h) Mon(8h) | Sun(18h) |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Lamezia Terme | -- | 27% | -- | Sat(22h) |
| Larnaca | -- | 36% | -- | Sun(11h) Mon(11h) |
| Lisbon | -- | 39% | -- | Sun(21h) Mon(21h) |
| London Luton | -- | 48% | -- | Sat(20h) Sun(9h) Mon(9h) Mon(15h) Mon(20h) |
| Madrid | -- | 36% | -- | Mon(20h) |
| Malaga | -- | 58% | -- | Mon(9h) |
| Malta | -- | 68% | -- | Sat(21h) Mon(21h) |
| Milan Malpensa | -- | 60% | -- | Sun(6h) Mon(6h) |
| Naples | -- | 58% | -- | Mon(12h) |
| Palma de Mallorca | -- | 61% | Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | -- | 16% | -- | Sun(9h) Mon(9h) |
| Podgorica | -- | 5% | Sun(13h) | -- |
| Rimini | -- | 45% | -- | Sun(18h) Mon(13h) |
| Rome Fiumicino | -- | 57% | Mon(19h) | -- |
| Santorini | -- | 11% | Sun(18h) | Sun(22h) |
| Sharm El Sheikh | -- | 10% | Sun(6h) | Sun(11h) |
| Skopje | -- | 16% | Mon(14h) | Mon(12h) |
| Sofia | -- | 31% | -- | Sun(12h) Mon(12h) |
| Stockholm Arlanda | 18 | 31% | Sun(19h) | Sun(22h) Mon(13h) |
| Stuttgart | -- | 20% | -- | Mon(13h) |
| Targu Mures | -- | 51% | Mon(11h) | Mon(13h) |
| Tel-Aviv | 29 | 61% | Sun(5h) Sun(16h) | Sun(19h) Sun(21h) Mon(10h) |
| Tenerife | 30 | 41% | Sun(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 24% | Mon(13h) | -- |
| Tirana | 29 | 49% | Sun(11h) Mon(14h) | Sat(21h) Sun(13h) Mon(16h) |
| Turin | -- | 26% | -- | Mon(17h) |
| Varna | -- | 26% | Sun(6h) | -- |
| Venice | -- | 24% | Mon(17h) | -- |
| Vilnius | -- | 27% | Sun(11h) | -- |
| Warsaw Chopin | -- | 41% | -- | Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | Mon(10h) |
| Yerevan | -- | 14% | Sun(8h) | -- |
| Zadar | -- | 39% | Sun(10h) | Sun(12h) |
| Zakynthos | -- | 24% | Sun(12h) | Sun(16h) |
Total: 7/61.