| << Sat 12 Sep 20:48 (14/59) | Warsaw Chopin (WAW) @ Sat 12 Sep 18:36 (3/44) (avg 13.3/52.6) | Fri 11 Sep 17:01 (9/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Mon(12h) |
| Barcelona El Prat | -- | 42% | -- | Sun(10h) Mon(10h) |
| Bari | -- | 36% | Sun(6h) | Sun(8h) |
| Bilbao | -- | 22% | Sun(16h) | Sun(20h) |
| Bologna | -- | 48% | -- | Tue(13h) |
| Bourgas | -- | 27% | Mon(12h) | -- |
| Bratislava | -- | 69% | Tue(7h) | Sun(13h) Tue(8h) |
| Bucharest | 28 | 34% | Sun(18h) | Mon(22h) |
| Budapest | -- | 37% | Mon(22h) | -- |
| Catania | -- | 51% | Mon(21h) | Mon(17h) |
| Chania | -- | 1% | -- | Mon(11h) |
| Copenhagen | -- | 4% | -- | Mon(9h) |
| Dortmund | -- | 9% | -- | Mon(14h) |
| Dubrovnik | -- | 38% | Sun(12h) | Sun(15h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Kutaisi | -- | 33% | Mon(9h) | Mon(7h) |
| Lamezia Terme | -- | 14% | -- | Mon(9h) |
| Larnaca | -- | 15% | -- | Sun(12h) |
| Liverpool | -- | 13% | -- | Sun(8h) Mon(8h) |
| London Luton | -- | 10% | -- | Mon(20h) |
| Malaga | -- | 31% | -- | Mon(19h) |
| Malta | -- | 78% | -- | Sun(20h) Mon(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 26% | Mon(18h) | -- |
| Milan Malpensa | -- | 27% | -- | Mon(7h) |
| Naples | -- | 23% | Mon(20h) | Mon(18h) |
| Nice | -- | 17% | Sun(6h) Mon(6h) | -- |
| Olbia | -- | 14% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Mon(15h) |
| Paris Orly | -- | 15% | Mon(10h) | -- |
| Pisa | -- | 26% | -- | Sat(21h) |
| Reykjavik | -- | 36% | Sat(21h) | -- |
| Rhodes | 28 | 58% | Sun(16h) Mon(16h) | Sun(21h) Mon(21h) |
| Rome Fiumicino | -- | 71% | Mon(22h) | -- |
| Seville | -- | 16% | -- | Mon(18h) |
| Sofia | -- | 20% | Mon(12h) | -- |
| Split | -- | 18% | Mon(7h) | Mon(9h) |
| Stockholm Skavsta | -- | 9% | -- | Sun(9h) Mon(8h) |
| Tallinn | -- | 28% | -- | Mon(22h) |
| Tel-Aviv | 29 | 29% | Sun(6h) | Sun(12h) Mon(12h) |
| Tirana | -- | 31% | Mon(21h) | -- |
| Valencia | -- | 14% | -- | Sun(10h) |
| Zadar | -- | 25% | -- | Sat(22h) |
| Zakynthos | -- | 33% | Sun(13h) | Sun(17h) |
Total: 3/44.