| << Sat 12 Sep 20:48 (1/9) | Bari (BRI) @ Sat 12 Sep 18:36 (1/7) (avg 3.3/10.2) | Fri 11 Sep 17:01 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 62% | Tue(9h) | -- |
| Budapest | -- | 68% | Mon(16h) | -- |
| Skopje | -- | 52% | Sat(24h) | Sat(22h) |
| Timisoara | -- | 14% | Sun(22h) | -- |
| Warsaw Chopin | -- | 30% | Sun(8h) | Sun(6h) |
| Wroclaw | 25 | 46% | Sun(17h) | Mon(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 1/7.