| << Sat 12 Sep 20:48 (14/59) | Rome Fiumicino (FCO) @ Sat 12 Sep 18:36 (7/44) (avg 16.7/57.3) | Fri 11 Sep 17:01 (10/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | -- | -- | Mon(19h) | -- |
| Barcelona El Prat | 33 | 45% | Sun(13h) | Sun(15h) Mon(10h) Mon(22h) |
| Belgrade | -- | 19% | Sun(9h) Mon(14h) | -- |
| Bilbao | -- | 49% | Sun(13h) | -- |
| Bordeaux | -- | 11% | Mon(11h) | -- |
| Bratislava | -- | 59% | Mon(13h) | -- |
| Bucharest | -- | 27% | Sat(22h) Sun(10h) Sun(22h) Mon(10h) Mon(22h) | -- |
| Budapest | -- | 62% | -- | Mon(19h) |
| Chisinau | -- | 6% | Mon(5h) Mon(12h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) | -- |
| Craiova | -- | 21% | Mon(20h) | -- |
| Gdansk | -- | 41% | Sun(22h) Mon(9h) | -- |
| Heraklion | -- | 14% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 32% | Mon(17h) | Mon(22h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 44% | Mon(6h) Mon(21h) | -- |
| Kutaisi | -- | 19% | Sun(9h) Mon(9h) | -- |
| Larnaca | -- | 4% | Mon(6h) | Mon(11h) |
| London Luton | -- | 36% | -- | Mon(22h) |
| Madrid | 40 | 29% | Sun(6h) Sun(17h) | Mon(21h) Mon(23h) |
| Malaga | -- | 56% | Mon(19h) | Sat(22h) Mon(22h) |
| Malta | -- | 48% | Mon(12h) | -- |
| Marsa Alam | -- | 41% | Sun(16h) | Sun(21h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | -- |
| Oslo Gardermoen | -- | 13% | -- | Sun(22h) |
| Palma de Mallorca | 27 | 66% | Sun(15h) Sun(20h) Mon(15h) | Sun(23h) Mon(17h) |
| Paris Orly | -- | 16% | Mon(7h) | -- |
| Porto | -- | 22% | Mon(6h) | -- |
| Prague | -- | 11% | Mon(7h) Mon(13h) | -- |
| Seville | 40 | 78% | Sun(6h) Sun(18h) | Sat(22h) Sun(9h) Sun(22h) Mon(22h) |
| Sharm El Sheikh | 40 | 50% | Sun(6h) Sun(17h) Mon(17h) | Sat(23h) Mon(12h) Mon(23h) |
| Skopje | -- | 25% | Sun(18h) | -- |
| Sofia | -- | 46% | Mon(21h) | Sun(19h) Mon(20h) |
| Suceava | -- | 4% | Sun(5h) Mon(5h) | -- |
| Tallinn | -- | 13% | Mon(17h) | -- |
| Targu Mures | -- | 9% | Sun(21h) Mon(15h) | -- |
| Tel-Aviv | 16 | 63% | Sun(6h) Sun(14h) Sun(17h) Mon(6h) Mon(17h) | Sun(11h) Sun(20h) Sun(22h) |
| Tenerife | -- | 29% | -- | Sun(11h) |
| Tirana | -- | 20% | Sun(8h) Mon(8h) Mon(17h) | -- |
| Valencia | -- | 55% | -- | Mon(23h) |
| Warsaw Chopin | -- | 77% | -- | Mon(22h) |
| Yerevan | -- | 10% | Sun(6h) Mon(6h) | -- |
| Zaragoza | 26 | 46% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
Total: 7/44.