| << Sat 12 Sep 20:48 (0/12) | Eindhoven (EIN) @ Sat 12 Sep 18:36 (0/9) (avg 1.3/13.1) | Fri 11 Sep 17:01 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | -- |
| Bucharest | -- | 9% | Sun(17h) Mon(9h) | -- |
| Budapest | -- | 28% | Mon(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Wroclaw | -- | 4% | Sun(16h) | -- |
Total: 0/9.