| << Sat 12 Sep 20:48 (4/12) | Catania (CTA) @ Sat 12 Sep 18:36 (1/11) (avg 3.2/11.2) | Fri 11 Sep 17:01 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Sun(8h) Mon(16h) | -- |
| Budapest | 34 | 46% | Sun(9h) Mon(21h) | Sun(6h) Mon(18h) |
| Cluj-Napoca | -- | 23% | Sat(22h) | -- |
| Gdansk | -- | 41% | Sat(23h) | -- |
| Katowice | -- | 30% | Mon(8h) | -- |
| Memmingen / Munich West | -- | 9% | -- | Mon(21h) |
| Podgorica | -- | 51% | Sat(21h) | -- |
| Tel-Aviv | -- | 61% | Sun(18h) | Sat(23h) Sun(23h) |
| Tirana | -- | 40% | Sun(21h) Mon(21h) | -- |
| Warsaw Chopin | -- | 51% | Mon(17h) | Mon(21h) |
| Wroclaw | -- | 7% | Mon(23h) | -- |
Total: 1/11.