| << Sat 12 Sep 20:48 (2/10) | Berlin Brandenburg (BER) @ Sat 12 Sep 18:36 (1/9) (avg 1.5/10.3) | Fri 11 Sep 17:01 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(19h) Mon(19h) | -- |
| Bratislava | 23 | 17% | Sun(8h) | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | Mon(21h) | -- |
| Budapest | -- | 27% | Sat(22h) | -- |
| Chisinau | -- | 13% | -- | Mon(13h) |
| Timisoara | -- | -- | Sun(7h) | -- |
| Tirana | -- | 32% | Mon(12h) | -- |
| Tuzla | -- | 9% | Mon(8h) | Mon(6h) |
| Varna | -- | 20% | Mon(15h) | -- |
Total: 1/9.