| << Sat 12 Sep 20:48 (2/6) | Corfu (CFU) @ Sat 12 Sep 18:36 (0/5) (avg 1.7/6.5) | Fri 11 Sep 17:01 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 44% | Sun(8h) Mon(8h) | Sun(6h) |
| Budapest | -- | 47% | Mon(23h) | Sun(19h) Mon(20h) |
| Cluj-Napoca | -- | 25% | Mon(16h) | Mon(14h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
Total: 0/5.