| << Sat 12 Sep 20:48 (0/20) | Varna (VAR) @ Sat 12 Sep 18:36 (0/11) (avg 2.2/15.4) | Fri 11 Sep 17:01 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Mon(19h) | Mon(22h) |
| Berlin Brandenburg | -- | 14% | -- | Mon(15h) |
| Bratislava | -- | 17% | -- | Sun(20h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) Mon(8h) |
| Budapest | -- | 30% | -- | Sun(6h) |
| Gdansk | -- | 12% | Mon(13h) | Mon(15h) |
| Katowice | -- | 3% | -- | Sun(7h) |
| Memmingen / Munich West | -- | 9% | -- | Sun(7h) |
| Milan Bergamo | -- | 27% | -- | Sat(22h) |
| Paris Beauvais | -- | -- | -- | Sun(8h) |
| Tel-Aviv | -- | 13% | Mon(6h) | Mon(9h) |
Total: 0/11.