| << Sat 12 Sep 20:48 (3/19) | Venice (VCE) @ Sat 12 Sep 18:36 (1/13) (avg 3.5/15.8) | Fri 11 Sep 17:01 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) |
| Athens | -- | 15% | Mon(12h) | -- |
| Barcelona El Prat | -- | 54% | -- | Mon(22h) |
| Bilbao | 26 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Budapest | -- | 17% | -- | Mon(17h) |
| London Luton | -- | 45% | -- | Mon(21h) |
| Madrid | -- | 30% | Sun(6h) | Sun(9h) |
| Malaga | -- | 42% | Sun(18h) Mon(18h) | -- |
| Sharm El Sheikh | -- | 37% | Mon(16h) | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Tel-Aviv | -- | 24% | Mon(6h) | Mon(11h) |
| Valencia | -- | 26% | Mon(6h) | Mon(9h) |
| Yerevan | -- | 2% | Sun(17h) | -- |
Total: 1/13.