| << Sat 12 Sep 20:48 (1/42) | London Luton (LTN) @ Sat 12 Sep 18:36 (0/42) (avg 11.0/55.5) | Fri 11 Sep 17:01 (1/55) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Mon(17h) | -- |
| Barcelona El Prat | -- | 40% | Mon(13h) | -- |
| Belgrade | -- | 19% | Sun(8h) Mon(7h) | -- |
| Bilbao | -- | 56% | Mon(18h) | Sat(22h) |
| Bordeaux | -- | 39% | Sun(13h) Mon(13h) | -- |
| Bucharest | -- | 16% | Sat(22h) Sun(18h) Sun(22h) Mon(14h) Mon(18h) Mon(22h) | -- |
| Budapest | -- | 47% | Sat(20h) Sun(9h) Mon(9h) Mon(15h) Mon(20h) | -- |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 9% | Sun(20h) Mon(20h) | -- |
| Cluj-Napoca | -- | 11% | Mon(22h) | -- |
| Constanta | -- | 7% | Mon(6h) | -- |
| Debrecen | -- | 5% | Sun(6h) Mon(6h) | -- |
| Dortmund | -- | 46% | -- | Mon(15h) |
| Faro | -- | 38% | Sun(16h) | -- |
| Gdansk | -- | 20% | Sun(21h) Mon(21h) | -- |
| Iasi | -- | 12% | Mon(8h) | -- |
| Katowice | -- | 14% | Sun(22h) Mon(9h) | -- |
| Kaunas | -- | 5% | Sun(17h) Mon(16h) | -- |
| Larnaca | -- | 18% | Mon(10h) Tue(10h) | -- |
| Lublin | -- | 25% | Sun(6h) Mon(6h) | -- |
| Milan Malpensa | -- | 38% | Mon(21h) | -- |
| Mykonos | -- | 32% | Sun(15h) | -- |
| Palma de Mallorca | -- | 50% | -- | Sat(23h) |
| Poznan | -- | 16% | Mon(8h) | -- |
| Prishtina | -- | 23% | Sun(19h) | -- |
| Rhodes | -- | 11% | Sun(15h) | -- |
| Rome Fiumicino | -- | 31% | Mon(22h) | -- |
| Sibiu | -- | 1% | Sun(20h) Mon(19h) | -- |
| Skopje | -- | 19% | Sun(19h) Mon(19h) | -- |
| Sofia | -- | 10% | Mon(21h) | -- |
| Split | -- | 58% | Sun(17h) Mon(17h) | -- |
| Suceava | -- | 17% | Mon(8h) Mon(21h) | -- |
| Tallinn | -- | 10% | Mon(6h) | -- |
| Tel-Aviv | -- | 26% | Sun(7h) | -- |
| Timisoara | -- | 2% | Mon(8h) | -- |
| Tirana | -- | 24% | Sun(22h) Mon(22h) | -- |
| Valencia | -- | 51% | Sun(6h) Mon(6h) | -- |
| Venice | -- | 47% | Mon(21h) | -- |
| Vilnius | -- | 5% | Mon(8h) | -- |
| Warsaw Chopin | -- | 15% | Mon(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) Sun(21h) Mon(21h) | -- |
| Yerevan | -- | 3% | Mon(14h) | -- |
Total: 0/42.