| << Fri 4 Sep 08:48 (5/28) | Bratislava (BTS) @ Thu 3 Sep 14:17 (2/25) (avg 5.6/25.7) | Wed 2 Sep 13:20 (4/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Fri(10h) Sat(22h) |
| Barcelona El Prat | -- | 33% | -- | Thu(23h) Fri(12h) |
| Basel-Mulhouse-Freiburg | -- | 3% | -- | Thu(18h) Sun(12h) |
| Berlin Brandenburg | -- | 15% | Sun(6h) | Sun(8h) |
| Chisinau | -- | 17% | Fri(16h) | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 7% | Fri(17h) Sun(17h) | Fri(23h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Fri(12h) |
| London Luton | -- | 12% | -- | Sat(13h) Sun(13h) |
| Malaga | -- | 24% | -- | Fri(20h) Sun(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | -- | 46% | -- | Thu(17h) Sat(17h) |
| Ohrid | -- | 16% | Sat(10h) Sun(6h) | -- |
| Oslo Gardermoen | -- | 19% | -- | Fri(17h) |
| Palermo | 27 | 37% | Sat(19h) | Thu(22h) Sun(22h) |
| Plovdiv | -- | 8% | Sat(16h) | -- |
| Podgorica | -- | 9% | -- | Sat(8h) |
| Prishtina | -- | 6% | Sat(7h) Sun(7h) | -- |
| Rome Fiumicino | -- | 60% | -- | Fri(12h) Sat(13h) |
| Skopje | -- | 17% | Sun(23h) | -- |
| Tel-Aviv | -- | 31% | Thu(17h) Sun(17h) | -- |
| Tuzla | -- | 37% | Sat(13h) Sun(18h) | Sat(11h) |
| Varna | -- | 17% | Thu(20h) Sat(20h) Sun(20h) | -- |
| Warsaw Chopin | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 2/25.