| << Fri 4 Sep 08:48 (2/21) | Memmingen / Munich West (FMM) @ Thu 3 Sep 14:17 (1/17) (avg 2.2/19.3) | Wed 2 Sep 13:20 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(9h) | Sat(6h) |
| Brasov | -- | -- | Sat(10h) | -- |
| Catania | -- | 15% | Fri(21h) | -- |
| Chisinau | -- | 19% | Fri(14h) | Fri(13h) |
| Kutaisi | -- | 4% | Fri(18h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | 21 | 23% | Sat(15h) Sun(15h) | Sat(13h) Sun(13h) |
| Prishtina | -- | 3% | Fri(10h) Sun(10h) | Fri(12h) |
| Skopje | -- | 8% | Sun(15h) | -- |
| Sofia | -- | 2% | Fri(8h) Sun(8h) | Fri(6h) |
| Suceava | -- | 14% | -- | Sat(13h) |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Timisoara | -- | 9% | Fri(7h) | -- |
| Tirana | -- | 33% | Thu(18h) Fri(10h) Sat(16h) Sat(18h) Sun(18h) | -- |
| Tuzla | -- | 15% | Thu(18h) Sun(13h) | -- |
| Varna | -- | 9% | Sun(7h) | Sat(5h) |
| Yerevan | -- | 2% | Sat(10h) | -- |
Total: 1/17.