| << Fri 4 Sep 08:48 (8/32) | Katowice (KTW) @ Thu 3 Sep 14:17 (5/31) (avg 6.7/27.4) | Wed 2 Sep 13:20 (1/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | -- | Fri(22h) Sun(10h) |
| Barcelona El Prat | 52 | 51% | Fri(13h) Sun(13h) | Thu(16h) Fri(16h) Sat(16h) Sun(16h) |
| Billund | -- | 9% | Fri(6h) | Fri(8h) |
| Bourgas | -- | 7% | Sat(7h) Sun(7h) | Sat(16h) |
| Brasov | -- | 15% | -- | Sat(9h) |
| Brindisi | -- | 11% | -- | Sun(9h) |
| Catania | 37 | 51% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) Sat(10h) |
| Comiso | -- | -- | Sun(7h) | Sun(10h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | -- | 33% | Fri(6h) | -- |
| Dubrovnik | -- | -- | -- | Sun(16h) |
| Eindhoven | -- | 8% | -- | Sun(13h) |
| Faro | -- | 3% | -- | Fri(21h) |
| Funchal | -- | 27% | Sun(13h) | Sun(18h) |
| Kutaisi | -- | 11% | Fri(18h) | -- |
| Lamezia Terme | 51 | 24% | Thu(20h) Sat(20h) Sun(19h) | Thu(23h) Sat(22h) |
| Larnaca | -- | 9% | -- | Thu(22h) |
| London Luton | -- | 18% | -- | Fri(9h) Fri(22h) Sat(9h) Sun(9h) Sun(22h) |
| Madrid | -- | 25% | -- | Fri(20h) |
| Malaga | -- | 28% | Sat(15h) | Sat(20h) |
| Malta | 64 | 66% | Thu(18h) Sat(13h) Sun(6h) | Thu(21h) Sun(9h) |
| Podgorica | -- | 36% | Sat(7h) Sun(16h) | Sat(14h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Reykjavik | -- | 27% | -- | Thu(18h) |
| Rijeka | -- | 36% | Sat(17h) | Thu(18h) Sat(19h) |
| Rimini | -- | 6% | -- | Fri(14h) |
| Rome Fiumicino | -- | 32% | Sun(20h) | Thu(18h) Fri(20h) Sun(23h) |
| Split | -- | 41% | -- | Thu(23h) |
| Tenerife | -- | 29% | -- | Fri(17h) |
| Tirana | 56 | 43% | Fri(7h) Sat(21h) | Fri(9h) Sat(23h) Sun(14h) |
| Varna | -- | 3% | Fri(12h) | -- |
Total: 5/31.