| << Fri 4 Sep 08:48 (1/10) | Tuzla (TZL) @ Thu 3 Sep 14:17 (2/10) (avg 1.4/10.4) | Wed 2 Sep 13:20 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 9% | Sun(13h) | -- |
| Bratislava | 31 | 34% | Sat(11h) | Sat(13h) Sun(18h) |
| Cologne | -- | 19% | -- | Fri(23h) Sun(22h) |
| Dortmund | -- | 12% | -- | Sun(9h) |
| Frankfurt Hahn | 51 | 13% | Thu(20h) | Thu(22h) Sat(22h) |
| Gothenburg Landvetter | -- | 9% | Sun(6h) | Sun(9h) |
| Hamburg | -- | 3% | Fri(6h) | Fri(9h) |
| Maastricht | -- | 8% | -- | Fri(20h) Sat(20h) |
| Malmo | -- | 18% | Thu(18h) | Thu(21h) |
| Memmingen / Munich West | -- | 9% | -- | Thu(18h) Sun(13h) |
Total: 2/10.