| << Thu 3 Sep 14:17 (3/23) | Dortmund (DTM) @ Wed 2 Sep 13:20 (3/19) (avg 3.5/27.2) | Tue 1 Sep 08:15 (6/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 6% | Thu(8h) | Thu(6h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | Thu(9h) | -- |
| Craiova | -- | -- | -- | Fri(7h) |
| Gdansk | 39 | 44% | Wed(16h) | Thu(8h) Fri(8h) |
| Iasi | -- | 3% | Thu(16h) | -- |
| Katowice | 36 | 37% | Wed(18h) | Thu(6h) Thu(10h) Fri(6h) |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | 21 | 44% | Wed(16h) | Thu(13h) |
| Niš | -- | -- | Fri(10h) | -- |
| Olsztyn-Mazury | -- | 18% | -- | Fri(11h) |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | 0% | -- | Sat(6h) |
| Skopje | -- | 28% | Thu(9h) Thu(17h) Fri(9h) Sat(17h) | -- |
| Sofia | -- | 1% | Thu(9h) Fri(9h) | -- |
| Targu Mures | -- | 2% | Wed(15h) | -- |
| Tirana | -- | 21% | Fri(16h) | -- |
| Tuzla | -- | 9% | Thu(9h) | -- |
| Varna | -- | 8% | Thu(14h) Fri(8h) | Thu(11h) |
Total: 3/19.