| << Sat 5 Sep 11:21 (2/32) | Dortmund (DTM) @ Fri 4 Sep 08:48 (2/29) (avg 3.5/27.2) | Thu 3 Sep 14:17 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Sun(9h) Mon(9h) | -- |
| Belgrade | -- | 11% | Mon(15h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | Mon(8h) | -- |
| Budapest | -- | 23% | -- | Sat(11h) Sun(11h) |
| Chisinau | -- | 4% | Mon(8h) | -- |
| Cluj-Napoca | -- | 9% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | Mon(7h) |
| Gdansk | 64 | 44% | Fri(16h) Sun(16h) Mon(16h) | Sat(8h) Mon(8h) |
| Katowice | -- | 37% | Mon(9h) | Fri(11h) |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | -- | 44% | -- | Fri(13h) Sat(13h) Mon(13h) |
| Niš | -- | -- | Mon(10h) | Mon(13h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Mon(9h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Podgorica | -- | 8% | Mon(9h) | Sun(18h) |
| Sibiu | -- | 0% | Sat(8h) | -- |
| Skopje | -- | 28% | Sat(17h) Sun(9h) Mon(9h) | -- |
| Sofia | -- | 1% | Sun(9h) Mon(9h) | -- |
| Suceava | -- | 5% | Sun(14h) Mon(8h) | -- |
| Timisoara | -- | 9% | Mon(14h) | -- |
| Tirana | 20 | 21% | Fri(16h) Mon(16h) | Fri(12h) Sat(11h) |
| Tuzla | -- | 9% | Sun(9h) | -- |
| Varna | -- | 8% | -- | Sun(11h) |
| Vilnius | -- | 14% | Sat(17h) Sun(16h) | -- |
| Warsaw Chopin | -- | 13% | Mon(14h) | -- |
| Wroclaw | -- | 8% | Sat(8h) | Sat(6h) |
| Yerevan | -- | 15% | -- | Fri(14h) Mon(14h) |
Total: 2/29.