| << Fri 4 Sep 08:48 (3/25) | Belgrade (BEG) @ Thu 3 Sep 14:17 (1/22) (avg 4.0/21.9) | Wed 2 Sep 13:20 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 29% | Fri(7h) | Fri(10h) |
| Alicante | -- | 46% | -- | Thu(21h) Sat(21h) Sun(21h) |
| Barcelona El Prat | -- | 35% | -- | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Basel-Mulhouse-Freiburg | -- | 8% | -- | Sun(14h) |
| Berlin Brandenburg | -- | 16% | Fri(16h) | -- |
| Chania | -- | 17% | Fri(22h) | Sat(1h) |
| Eindhoven | -- | 8% | -- | Sun(9h) |
| Friedrichshafen | -- | 0% | -- | Sat(13h) |
| Hamburg | -- | 1% | -- | Sat(15h) |
| Karlsruhe/Baden-Baden | -- | 2% | Fri(6h) | Fri(8h) |
| Larnaca | -- | 44% | -- | Sat(6h) Sun(13h) |
| Madrid | -- | 17% | -- | Thu(22h) Sat(22h) |
| Malmo | -- | 8% | Fri(18h) | -- |
| Malta | -- | 29% | Sun(13h) | Sat(23h) |
| Memmingen / Munich West | 26 | 13% | Sat(6h) | Sun(9h) |
| Milan Bergamo | -- | 10% | -- | Thu(24h) |
| Nice | -- | 19% | Sun(18h) | Fri(19h) Sun(21h) |
| Palermo | -- | 22% | Sat(7h) | -- |
| Paris Beauvais | -- | 25% | -- | Fri(16h) Sat(16h) Sun(16h) |
| Pisa | -- | 6% | Sat(16h) | Sat(18h) |
| Rome Fiumicino | -- | 14% | Sun(7h) | Fri(14h) Sun(9h) |
| Stockholm Skavsta | -- | 16% | -- | Sun(9h) |
Total: 1/22.