| << Thu 3 Sep 14:17 (4/28) | Barcelona El Prat (BCN) @ Wed 2 Sep 13:20 (1/26) (avg 7.5/25.1) | Tue 1 Sep 08:15 (5/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Thu(22h) Fri(22h) | -- |
| Bratislava | -- | 34% | Thu(23h) Fri(12h) | -- |
| Bucharest | -- | 51% | Thu(21h) Fri(9h) Fri(14h) Fri(21h) | Wed(18h) |
| Budapest | -- | 57% | Thu(21h) | -- |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Sat(21h) | Sat(18h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | Wed(22h) Thu(22h) | -- |
| Katowice | -- | 57% | Thu(16h) | -- |
| Kraków | -- | 33% | Wed(20h) Fri(10h) Fri(20h) | -- |
| Kutaisi | -- | 18% | Sat(18h) | Sat(15h) |
| Larnaca | 67 | 22% | Wed(20h) Sat(20h) | Sat(16h) |
| London Luton | -- | 35% | -- | Thu(6h) |
| Milan Malpensa | -- | 44% | -- | Thu(11h) |
| Podgorica | -- | 20% | Wed(20h) Fri(20h) | -- |
| Rome Fiumicino | -- | 39% | -- | Wed(19h) Thu(7h) Thu(19h) Fri(19h) Sat(7h) Sat(19h) |
| Skopje | -- | 38% | Thu(22h) Sat(22h) | -- |
| Sofia | -- | 14% | Thu(10h) Fri(22h) | -- |
| Timisoara | -- | 4% | Thu(22h) | Thu(20h) |
| Tirana | -- | 25% | Wed(22h) Thu(22h) | -- |
| Varna | -- | 11% | Thu(8h) | Thu(5h) |
| Venice | -- | 58% | -- | Wed(19h) |
| Vilnius | -- | 8% | Wed(20h) Thu(20h) | -- |
| Warsaw Chopin | -- | 44% | Wed(20h) Thu(9h) Thu(20h) Fri(10h) Fri(20h) Sat(20h) | -- |
| Warsaw Modlin | -- | 9% | Wed(16h) Fri(16h) | -- |
| Wroclaw | -- | 30% | Thu(10h) Fri(10h) | -- |
Total: 1/26.