| << Sun 16 Aug 11:57 (12/77) | Budapest (BUD) @ Sat 15 Aug 10:45 (15/77) (avg 22.9/66.5) | Fri 14 Aug 14:28 (13/73) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | Mon(18h) | -- |
| Alicante | -- | 52% | -- | Sun(9h) Mon(22h) Tue(9h) |
| Ankara | -- | 5% | Mon(6h) | -- |
| Antalya | -- | 53% | -- | Sat(21h) Tue(21h) |
| Athens | -- | 15% | Mon(6h) | Sat(22h) Mon(10h) |
| Baku | -- | 5% | Sun(22h) Mon(22h) | Mon(5h) |
| Barcelona El Prat | 38 | 54% | Mon(7h) | Sat(21h) Tue(21h) |
| Bari | -- | 63% | Mon(14h) | Sun(16h) |
| Basel-Mulhouse-Freiburg | -- | 29% | -- | Sun(15h) Tue(15h) |
| Bergen | -- | 22% | Mon(11h) | Mon(15h) |
| Berlin Brandenburg | -- | 32% | -- | Sat(22h) Sun(12h) Tue(22h) |
| Bilbao | -- | 48% | Sat(17h) Tue(17h) | -- |
| Billund | -- | 30% | -- | Sat(14h) Sun(15h) Tue(14h) |
| Bourgas | 75 | 54% | Sat(19h) Sun(19h) | Tue(23h) |
| Brasov | -- | 53% | Mon(6h) | Sat(15h) |
| Brussels Charleroi | -- | 22% | -- | Sun(10h) Tue(10h) |
| Bucharest | -- | 56% | -- | Sat(23h) Sun(23h) Mon(23h) Tue(23h) |
| Catania | -- | 55% | Mon(18h) | Mon(21h) |
| Chisinau | -- | 8% | Tue(16h) | -- |
| Copenhagen | -- | 26% | -- | Tue(15h) |
| Corfu | -- | 50% | -- | Sun(23h) Mon(23h) |
| Dortmund | -- | 20% | -- | Tue(18h) |
| Dubrovnik | -- | 32% | Mon(12h) | Sun(22h) |
| Eindhoven | -- | 26% | -- | Sun(9h) Mon(9h) Tue(9h) |
| Funchal | -- | 18% | -- | Mon(17h) |
| Gdansk | -- | 66% | -- | Sun(15h) Mon(15h) |
| Genoa | 75 | 36% | Sat(19h) | Tue(21h) |
| Heraklion | -- | 39% | Tue(17h) | Sat(17h) Sun(17h) Tue(21h) |
| Hurghada | -- | 9% | Tue(6h) | -- |
| Istanbul | -- | 14% | Tue(20h) | -- |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | -- | 47% | Tue(6h) | Tue(10h) |
| Kraków | -- | 32% | -- | Sun(18h) Mon(9h) |
| Kutaisi | -- | 5% | Tue(23h) | Sun(5h) |
| Lamezia Terme | -- | 27% | Sat(19h) Tue(11h) | -- |
| Larnaca | 48 | 36% | Sun(6h) Mon(6h) | Mon(11h) Tue(6h) |
| Lisbon | -- | 39% | -- | Sun(21h) Tue(21h) |
| London Gatwick | 51 | 19% | Sun(9h) | Tue(11h) |
| London Luton | 13 | 48% | Tue(6h) | Sat(20h) Tue(20h) |
| Madrid | -- | 36% | -- | Sun(19h) Tue(20h) |
| Malaga | -- | 58% | Mon(16h) | Mon(9h) |
| Malta | -- | 68% | -- | Sun(21h) Mon(21h) Tue(21h) |
| Marrakesh | -- | 18% | Sat(16h) Tue(16h) | -- |
| Memmingen / Munich West | -- | 18% | Sat(15h) Tue(11h) | Sat(17h) |
| Menorca | -- | 56% | Tue(17h) | Sat(20h) Tue(21h) |
| Milan Malpensa | 56 | 60% | Sat(22h) | Tue(6h) |
| Naples | -- | 58% | Tue(14h) | -- |
| Nice | 26 | 31% | Mon(15h) | Sat(16h) Mon(17h) Tue(16h) |
| Palma de Mallorca | 28 | 61% | Sun(20h) Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | 51 | 16% | Sun(6h) | Tue(9h) |
| Podgorica | -- | 5% | Tue(20h) | Sun(11h) Tue(22h) |
| Reykjavik | -- | 16% | -- | Sat(19h) Tue(10h) |
| Rhodes | -- | 52% | Tue(13h) | -- |
| Rimini | 22 | 45% | Sun(16h) Mon(11h) | Mon(13h) |
| Rome Fiumicino | -- | 57% | -- | Mon(9h) |
| Santorini | -- | 11% | -- | Sun(22h) |
| Sharm El Sheikh | -- | 10% | Tue(15h) | Sun(12h) Tue(20h) |
| Skopje | -- | 16% | Mon(14h) | -- |
| Sofia | -- | 31% | Sun(13h) Mon(13h) | -- |
| Stockholm Arlanda | -- | 31% | -- | Sun(21h) Mon(13h) |
| Stuttgart | -- | 20% | Sun(12h) Mon(11h) | -- |
| Tallinn | -- | 12% | -- | Tue(15h) |
| Targu Mures | -- | 51% | Sun(12h) Tue(12h) | Sun(15h) |
| Tel-Aviv | 53 | 61% | Sat(14h) | Sun(10h) Mon(19h) |
| Tenerife | 30 | 41% | Sun(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 24% | Mon(13h) | -- |
| Tirana | 66 | 49% | Sat(19h) Sun(15h) | Sun(17h) Mon(16h) Tue(14h) |
| Turin | -- | 26% | Mon(16h) | -- |
| Valencia | -- | 23% | -- | Sun(20h) Mon(20h) |
| Varna | -- | 26% | Tue(16h) | Sun(9h) Mon(14h) |
| Venice | -- | 24% | -- | Mon(12h) |
| Vilnius | -- | 27% | Sun(11h) Mon(11h) | -- |
| Warsaw Chopin | -- | 41% | -- | Sun(22h) Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | -- |
| Yerevan | -- | 14% | Sun(8h) | -- |
| Zadar | -- | 39% | Tue(16h) | Sun(12h) Tue(18h) |
| Zakynthos | 68 | 24% | Sat(14h) Sun(12h) | Sat(18h) Sun(16h) Tue(10h) |
Total: 15/77.