| << Sun 16 Aug 11:57 (0/33) | Dortmund (DTM) @ Sat 15 Aug 10:45 (0/29) (avg 2.6/25.8) | Fri 14 Aug 14:28 (1/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(9h) Mon(9h) | -- |
| Belgrade | -- | 5% | Mon(15h) Tue(15h) | -- |
| Bratislava | -- | 4% | Tue(8h) | -- |
| Bucharest | -- | 8% | Sun(8h) Tue(16h) | -- |
| Budapest | -- | 17% | Tue(18h) | -- |
| Chisinau | -- | 2% | Mon(8h) | -- |
| Cluj-Napoca | -- | 14% | Mon(14h) | Sun(7h) |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 24% | Sat(16h) Tue(16h) | -- |
| Iasi | -- | 5% | Tue(14h) | -- |
| Katowice | -- | 34% | Sun(18h) Tue(9h) | -- |
| Kutaisi | -- | 2% | Sat(19h) Tue(19h) | -- |
| London Luton | -- | 43% | -- | Sun(13h) Tue(13h) |
| Niš | -- | -- | Mon(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | -- |
| Oradea | -- | -- | Sun(12h) | -- |
| Podgorica | -- | 6% | Sun(21h) Mon(9h) | -- |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | -- | Tue(8h) | -- |
| Skopje | -- | 13% | Sat(17h) Sun(9h) Mon(9h) Tue(9h) Tue(16h) | -- |
| Sofia | -- | 1% | Mon(16h) Tue(9h) | Sun(6h) |
| Suceava | -- | 4% | Mon(8h) | -- |
| Timisoara | -- | 10% | Sun(14h) Mon(14h) | -- |
| Tirana | -- | 14% | Sat(14h) Sun(9h) Mon(16h) | -- |
| Tuzla | -- | 11% | Tue(9h) | -- |
| Varna | -- | 4% | Sun(14h) Tue(14h) | -- |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | Tue(8h) | -- |
| Yerevan | -- | 8% | Sun(18h) Mon(18h) | -- |
Total: 0/29.