| << Sun 16 Aug 11:57 (5/33) | Sofia (SOF) @ Sat 15 Aug 10:45 (6/32) (avg 6.0/27.7) | Fri 14 Aug 14:28 (2/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 74 | 60% | Sat(20h) Sun(7h) Tue(20h) | Sat(22h) Sun(9h) Tue(22h) |
| Barcelona El Prat | -- | 4% | -- | Tue(22h) |
| Bari | -- | 20% | Sun(16h) Mon(13h) | -- |
| Basel-Mulhouse-Freiburg | -- | 22% | -- | Sat(15h) Sun(15h) Mon(15h) Tue(15h) |
| Brussels Charleroi | -- | 3% | -- | Sun(20h) Mon(8h) |
| Budapest | -- | 20% | -- | Sun(13h) Mon(13h) |
| Chisinau | -- | 14% | -- | Sat(16h) |
| Corfu | 55 | 30% | Sun(15h) Tue(20h) | Sun(17h) Tue(22h) |
| Dortmund | 50 | 4% | Sun(6h) | Mon(16h) Tue(9h) |
| Eindhoven | -- | 1% | -- | Sun(14h) Tue(14h) |
| Hamburg | -- | 2% | -- | Mon(19h) |
| Kraków | -- | 27% | -- | Mon(13h) |
| Lamezia Terme | 71 | 35% | Sat(14h) Sun(13h) Tue(12h) | Tue(14h) |
| London Luton | -- | 10% | -- | Mon(21h) |
| Madrid | -- | 19% | -- | Sun(21h) Tue(21h) |
| Malaga | -- | 18% | -- | Sat(21h) Tue(21h) |
| Memmingen / Munich West | -- | 1% | -- | Mon(8h) |
| Milan Bergamo | -- | 27% | -- | Mon(20h) Tue(8h) |
| Naples | -- | 0% | -- | Tue(16h) |
| Nice | -- | 36% | -- | Mon(9h) |
| Palermo | -- | 19% | Mon(6h) | -- |
| Palma de Mallorca | -- | 45% | -- | Tue(22h) |
| Prague | -- | 50% | -- | Tue(9h) |
| Rhodes | -- | 41% | Mon(7h) | Mon(9h) |
| Rimini | 18 | 55% | Mon(20h) Tue(12h) | Sat(13h) Mon(21h) Tue(13h) |
| Rome Fiumicino | -- | 39% | -- | Sat(20h) Mon(21h) Tue(17h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 2% | -- | Tue(8h) |
| Tel-Aviv | 28 | 57% | Sun(6h) Mon(6h) Tue(6h) | Mon(9h) |
| Tirana | -- | 32% | Tue(8h) | -- |
| Valencia | -- | 5% | -- | Sat(20h) Tue(20h) |
| Warsaw Chopin | -- | 17% | -- | Sun(6h) Mon(12h) |
Total: 6/32.