| << Sun 16 Aug 11:57 (3/26) | Kraków (KRK) @ Sat 15 Aug 10:45 (1/26) (avg 5.3/23.3) | Fri 14 Aug 14:28 (0/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | Sat(17h) Sun(17h) Tue(16h) | Sat(20h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) Tue(15h) |
| Bergen | -- | 32% | -- | Sat(21h) Sun(13h) Tue(21h) |
| Bilbao | -- | 12% | Tue(16h) | Sat(20h) |
| Bucharest | -- | 14% | -- | Sun(17h) |
| Budapest | -- | 42% | Sun(18h) Mon(9h) | -- |
| Eindhoven | -- | 4% | -- | Tue(15h) |
| Heraklion | -- | 17% | Mon(6h) | Mon(10h) |
| Larnaca | -- | 18% | Sun(6h) Mon(6h) | -- |
| London Gatwick | -- | 11% | -- | Tue(9h) |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 15% | Mon(15h) | -- |
| Milan Malpensa | -- | 8% | Tue(19h) | -- |
| Nice | -- | 31% | -- | Sat(20h) Sun(21h) Tue(20h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | -- | 9% | Tue(6h) | -- |
| Rome Fiumicino | -- | 49% | -- | Tue(21h) |
| Sofia | -- | 36% | Mon(13h) | -- |
| Split | -- | 24% | -- | Mon(22h) |
| Stavanger | -- | 5% | -- | Mon(17h) |
| Tallinn | -- | 24% | Tue(14h) | Sat(18h) |
| Tel-Aviv | -- | 30% | Mon(6h) Tue(6h) | -- |
| Tirana | -- | 21% | Tue(7h) | Mon(15h) |
| Valencia | -- | 33% | -- | Tue(9h) |
| Venice | -- | 27% | -- | Tue(15h) |
| Vilnius | 27 | 31% | Sun(7h) | Mon(9h) |
Total: 1/26.