| << Sun 16 Aug 11:57 (1/27) | Barcelona El Prat (BCN) @ Sat 15 Aug 10:45 (5/27) (avg 6.6/24.1) | Fri 14 Aug 14:28 (4/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Sun(22h) Tue(22h) | -- |
| Bratislava | -- | 32% | Sun(13h) Tue(12h) | -- |
| Bucharest | 57 | 51% | Sat(21h) Sun(16h) Mon(14h) | Sun(18h) Mon(18h) Tue(6h) |
| Budapest | 34 | 47% | Sat(21h) Tue(21h) | Mon(7h) |
| Chisinau | -- | 7% | Sun(15h) Tue(15h) | -- |
| Cluj-Napoca | -- | 8% | Sun(21h) Mon(9h) | -- |
| Craiova | -- | 2% | -- | Sun(18h) |
| Gdansk | -- | 10% | -- | Sun(19h) Tue(19h) |
| Iasi | -- | 23% | -- | Sat(15h) Tue(15h) |
| Katowice | -- | 55% | -- | Sat(13h) Tue(13h) |
| Kraków | 68 | 32% | Sat(20h) | Sat(17h) Sun(17h) Tue(16h) |
| Kutaisi | -- | 15% | Tue(18h) | Sat(15h) |
| Larnaca | -- | 13% | Sat(20h) Tue(19h) | Sat(16h) |
| London Luton | -- | 31% | -- | Tue(6h) |
| Milan Malpensa | -- | 40% | Tue(13h) | -- |
| Podgorica | -- | 14% | Mon(20h) | -- |
| Rome Fiumicino | 45 | 39% | Sun(10h) Mon(10h) | Tue(7h) |
| Skopje | -- | 44% | Sat(22h) Tue(22h) | -- |
| Sofia | -- | 13% | Tue(22h) | -- |
| Timisoara | -- | 6% | Mon(17h) | Sun(7h) |
| Tirana | -- | 24% | Tue(22h) | Sat(19h) |
| Varna | -- | 10% | Tue(8h) | -- |
| Venice | -- | 56% | Sun(22h) Tue(22h) | -- |
| Vilnius | -- | 10% | Sun(20h) Tue(20h) | Sat(17h) |
| Warsaw Chopin | 58 | 47% | Sat(20h) Tue(20h) | Tue(6h) |
| Warsaw Modlin | -- | 6% | Mon(16h) | Sun(12h) |
| Wroclaw | -- | 26% | Sun(10h) Mon(10h) | -- |
Total: 5/27.