| << Sun 16 Aug 11:57 (1/24) | Kutaisi (KUT) @ Sat 15 Aug 10:45 (3/21) (avg 1.9/20.1) | Fri 14 Aug 14:28 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Mon(6h) | Sun(9h) |
| Barcelona El Prat | 76 | 7% | Sat(15h) | Tue(18h) |
| Bratislava | -- | 4% | Sun(23h) | -- |
| Brussels Charleroi | -- | -- | -- | Sun(19h) |
| Budapest | 66 | 9% | Sun(5h) | Tue(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 2% | -- | Mon(19h) |
| Hamburg | -- | 1% | -- | Sat(18h) Tue(18h) |
| Katowice | -- | 9% | Tue(12h) | -- |
| Larnaca | -- | 25% | Tue(6h) | Mon(15h) |
| Lyon | -- | -- | -- | Sun(19h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Milan Malpensa | -- | 9% | -- | Mon(9h) |
| Paris Beauvais | -- | 3% | -- | Mon(19h) |
| Poznan | -- | 3% | -- | Tue(8h) |
| Prague | -- | 7% | -- | Tue(9h) |
| Rome Fiumicino | -- | 27% | Mon(6h) | -- |
| Thessaloniki | -- | 13% | Mon(19h) | Sun(21h) |
| Venice | 66 | 5% | Sat(23h) | Tue(17h) |
| Vilnius | -- | 10% | -- | Sun(19h) Tue(6h) |
| Warsaw Chopin | -- | 28% | -- | Sun(9h) Mon(9h) Tue(9h) |
Total: 3/21.