| << Sun 16 Aug 11:57 (6/41) | Gdansk (GDN) @ Sat 15 Aug 10:45 (4/41) (avg 7.5/35.0) | Fri 14 Aug 14:28 (5/37) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 19% | -- | Tue(7h) |
| Alesund | -- | 12% | -- | Mon(14h) |
| Alicante | -- | 18% | -- | Tue(21h) |
| Athens | -- | 3% | Mon(17h) | Mon(21h) |
| Barcelona El Prat | -- | 14% | Sun(19h) Tue(19h) | -- |
| Bergen | -- | 42% | -- | Sun(9h) Sun(24h) Mon(13h) Tue(9h) Tue(22h) |
| Billund | -- | 44% | -- | Sat(18h) Tue(17h) |
| Bourgas | 76 | 16% | Sat(17h) Tue(17h) | Tue(21h) |
| Bucharest | 31 | 29% | Sun(7h) Mon(16h) | Sun(6h) Mon(15h) |
| Budapest | -- | 57% | Sun(15h) Mon(15h) | -- |
| Catania | 76 | 29% | Sat(19h) Sun(22h) Tue(19h) | Tue(23h) |
| Copenhagen | -- | 37% | Tue(14h) | Mon(15h) Tue(15h) |
| Dortmund | -- | 6% | -- | Sat(16h) Tue(16h) |
| Dubrovnik | -- | 3% | -- | Sun(22h) |
| Eindhoven | -- | 3% | -- | Mon(9h) |
| Gothenburg Landvetter | -- | 27% | -- | Mon(18h) |
| Hamburg | -- | 6% | -- | Sun(12h) Mon(12h) Tue(12h) |
| Haugesund | -- | 17% | -- | Sat(14h) Sun(14h) Tue(14h) |
| Heraklion | -- | 5% | Mon(17h) | Mon(22h) |
| Larnaca | -- | 6% | -- | Mon(24h) |
| London Luton | 26 | 14% | Sun(6h) | Mon(9h) |
| Madrid | -- | 12% | Mon(6h) | -- |
| Malaga | -- | 9% | -- | Mon(21h) |
| Milan Malpensa | -- | 40% | Mon(19h) | Mon(22h) |
| Nice | -- | 23% | -- | Tue(23h) |
| Oslo Gardermoen | -- | 37% | -- | Sun(8h) Sun(23h) Mon(13h) Tue(13h) Tue(17h) |
| Palma de Mallorca | -- | 4% | -- | Mon(23h) |
| Podgorica | -- | 13% | Mon(11h) | Mon(13h) |
| Reykjavik | -- | 17% | Tue(17h) | Tue(20h) |
| Rijeka | -- | -- | -- | Sat(14h) Tue(14h) |
| Rome Fiumicino | -- | 45% | Mon(6h) | -- |
| Split | -- | 1% | -- | Mon(16h) |
| Stavanger | -- | 40% | -- | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Stockholm Arlanda | -- | 19% | -- | Sun(8h) Sun(19h) Mon(8h) Tue(8h) |
| Tallinn | -- | 33% | Mon(7h) | -- |
| Tirana | -- | 27% | -- | Sat(16h) Sun(9h) Tue(16h) |
| Tromso | -- | 14% | -- | Mon(22h) |
| Trondheim | -- | 13% | -- | Sun(9h) Tue(9h) |
| Turku | -- | 23% | Tue(11h) | Mon(18h) |
| Varna | -- | 25% | -- | Mon(13h) |
| Vilnius | -- | 23% | Sat(15h) Tue(16h) | Sat(18h) |
Total: 4/41.