| << Sun 16 Aug 11:57 (3/66) | Rome Fiumicino (FCO) @ Sat 15 Aug 10:45 (4/61) (avg 16.7/57.3) | Fri 14 Aug 14:28 (10/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 27 | 42% | Sat(14h) Sun(14h) Tue(14h) | Sat(17h) Sun(17h) |
| Bacau | -- | 2% | -- | Tue(9h) |
| Baku | -- | 9% | Sat(14h) Tue(14h) | -- |
| Barcelona El Prat | -- | 45% | Tue(7h) | Sun(10h) Mon(10h) |
| Belgrade | -- | 19% | Mon(14h) | -- |
| Bilbao | -- | 49% | -- | Sat(16h) Tue(16h) |
| Birmingham | -- | 30% | -- | Tue(16h) |
| Bordeaux | -- | 11% | Tue(7h) | -- |
| Brasov | -- | 8% | -- | Tue(10h) |
| Bratislava | -- | 59% | -- | Tue(11h) |
| Bucharest | -- | 27% | -- | Sat(20h) Sun(8h) Mon(20h) Tue(8h) |
| Budapest | -- | 62% | Mon(9h) | -- |
| Chania | -- | -- | -- | Mon(10h) |
| Chisinau | -- | 6% | Tue(5h) | Sat(15h) Mon(10h) |
| Cluj-Napoca | -- | 18% | Sun(20h) Mon(20h) | -- |
| Corfu | -- | 37% | Tue(15h) | Sun(19h) Tue(18h) |
| Craiova | -- | 21% | -- | Mon(14h) |
| Gdansk | -- | 41% | -- | Mon(6h) |
| Glasgow | -- | 37% | -- | Tue(20h) |
| Heraklion | -- | 14% | -- | Tue(16h) |
| Iasi | -- | 8% | Tue(7h) | Tue(5h) |
| Ibiza | -- | 18% | Tue(20h) | -- |
| Katowice | -- | 26% | -- | Sun(20h) |
| Kefalonia | -- | 44% | -- | Mon(9h) |
| Kosice | -- | 6% | Sat(15h) Tue(6h) | Sat(17h) |
| Kraków | -- | 44% | Tue(21h) | -- |
| Kutaisi | -- | 19% | -- | Mon(6h) |
| Larnaca | -- | 4% | Mon(6h) | -- |
| Lisbon | -- | 31% | -- | Sun(21h) Mon(21h) |
| London Luton | -- | 36% | -- | Sun(22h) Mon(22h) |
| Madrid | -- | 29% | -- | Mon(9h) |
| Malaga | -- | 56% | Mon(19h) Tue(19h) | Sat(22h) Sun(22h) |
| Marsa Alam | -- | 41% | -- | Mon(12h) |
| Menorca | 43 | 40% | Sun(20h) | Tue(15h) |
| Mykonos | -- | 35% | Mon(20h) | Sat(24h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | Sun(15h) |
| Oslo Gardermoen | -- | 13% | -- | Tue(10h) |
| Palma de Mallorca | -- | 66% | Tue(21h) | Sat(23h) Mon(23h) Tue(23h) |
| Paris Orly | -- | 16% | -- | Mon(10h) |
| Podgorica | -- | 4% | Tue(13h) | -- |
| Porto | -- | 22% | Mon(6h) | -- |
| Prague | -- | 11% | -- | Sun(9h) Tue(9h) |
| Rhodes | -- | 30% | -- | Mon(16h) |
| Rzeszów | -- | 0% | Tue(6h) | Sat(22h) |
| Santorini | -- | 42% | Mon(19h) | Sat(23h) Sun(24h) Mon(22h) |
| Seville | -- | 78% | -- | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skiathos | -- | 45% | Tue(6h) | Sun(19h) Tue(9h) |
| Skopje | -- | 25% | Sun(19h) Tue(19h) | -- |
| Sofia | -- | 46% | Sat(20h) Mon(21h) Tue(17h) | -- |
| Suceava | -- | 4% | Sun(8h) Mon(13h) | -- |
| Targu Mures | -- | 9% | -- | Sun(19h) Mon(13h) |
| Tel-Aviv | -- | 63% | -- | Sat(20h) Mon(22h) |
| Tenerife | -- | 29% | -- | Sun(11h) Mon(11h) |
| Tirana | -- | 20% | -- | Sun(6h) Mon(15h) |
| Valencia | -- | 55% | Tue(10h) | Sat(23h) Mon(15h) |
| Varna | -- | 20% | Mon(10h) Tue(20h) | -- |
| Warsaw Chopin | 75 | 77% | Sat(19h) | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Yerevan | -- | 10% | Sun(6h) Tue(6h) | -- |
| Zakynthos | 27 | 38% | Sun(6h) | Sun(9h) Mon(9h) |
Total: 4/61.