| << Sun 16 Aug 11:57 (1/34) | Skopje (SKP) @ Sat 15 Aug 10:45 (1/34) (avg 5.0/29.7) | Fri 14 Aug 14:28 (1/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 73 | 10% | Sat(20h) | Sat(22h) Tue(21h) |
| Barcelona El Prat | -- | 38% | -- | Sat(22h) Tue(22h) |
| Bari | -- | 55% | -- | Sat(24h) Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sat(14h) Sun(14h) Sun(21h) Mon(9h) Mon(21h) Tue(14h) |
| Berlin Brandenburg | -- | 21% | -- | Sun(16h) Mon(9h) Tue(10h) |
| Bologna | -- | 2% | -- | Mon(22h) |
| Bratislava | -- | 16% | -- | Sun(23h) Mon(14h) |
| Brussels Charleroi | -- | 6% | -- | Sun(9h) Mon(9h) |
| Budapest | -- | 7% | -- | Mon(14h) |
| Cologne | -- | 1% | -- | Sun(22h) Mon(23h) |
| Dortmund | -- | 11% | -- | Sat(17h) Sun(9h) Mon(9h) Tue(9h) Tue(16h) |
| Eindhoven | -- | 3% | -- | Mon(16h) |
| Frankfurt Hahn | -- | 9% | -- | Sun(23h) Mon(22h) Tue(23h) |
| Friedrichshafen | -- | 4% | -- | Sat(16h) Sun(14h) Tue(16h) |
| Gothenburg Landvetter | -- | 40% | -- | Sat(23h) Sun(21h) Tue(23h) |
| Hamburg | -- | 6% | -- | Sun(16h) Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sun(16h) Mon(17h) Tue(16h) |
| Ljubljana | -- | 23% | -- | Sat(14h) Sun(8h) Tue(14h) |
| London Luton | -- | 30% | -- | Sun(19h) Mon(19h) |
| Madrid | -- | 27% | -- | Mon(21h) |
| Malmo | -- | 23% | -- | Sun(9h) Mon(11h) Tue(9h) |
| Malta | -- | 34% | -- | Sun(9h) Mon(23h) |
| Memmingen / Munich West | -- | 3% | -- | Sun(15h) Tue(15h) |
| Milan Bergamo | -- | 12% | -- | Sun(21h) Tue(21h) |
| Naples | -- | 46% | -- | Mon(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) Tue(21h) |
| Palermo | -- | 48% | Mon(20h) | -- |
| Paris Beauvais | -- | 2% | -- | Tue(16h) |
| Prague | -- | 8% | -- | Sat(19h) Mon(16h) |
| Rome Fiumicino | -- | 29% | -- | Sun(19h) Tue(19h) |
| Stockholm Arlanda | -- | 12% | -- | Sun(21h) Mon(10h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Sun(13h) |
Total: 1/34.