| << Sun 16 Aug 11:57 (1/17) | Venice (VCE) @ Sat 15 Aug 10:45 (1/19) (avg 2.3/14.1) | Fri 14 Aug 14:28 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | Sat(19h) Tue(19h) | -- |
| Athens | -- | 9% | Tue(13h) | -- |
| Barcelona El Prat | -- | 52% | -- | Sun(22h) Tue(22h) |
| Bilbao | -- | 9% | Mon(6h) | -- |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 21% | Mon(12h) | -- |
| Chisinau | 37 | 13% | Sat(19h) Mon(5h) | Mon(9h) |
| Kraków | -- | 23% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(17h) | Sat(23h) |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 39% | -- | Sun(21h) Mon(22h) |
| Madrid | -- | 30% | Tue(6h) | Sun(9h) |
| Malaga | -- | 3% | Mon(18h) | -- |
| Seville | -- | 1% | -- | Tue(12h) |
| Sharm El Sheikh | -- | 21% | -- | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 21% | -- | Sun(16h) |
| Warsaw Chopin | -- | 5% | Mon(6h) | Sun(9h) |
| Yerevan | -- | 1% | Sun(17h) | -- |
Total: 1/19.