| << Mon 17 Aug 11:32 (2/27) | Barcelona El Prat (BCN) @ Sun 16 Aug 11:57 (1/27) (avg 7.5/25.1) | Sat 15 Aug 10:45 (5/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Tue(22h) | -- |
| Bratislava | -- | 34% | Tue(12h) | -- |
| Bucharest | 75 | 51% | Sun(16h) Sun(21h) Mon(14h) | Sun(18h) Mon(11h) Mon(18h) Wed(18h) |
| Budapest | -- | 57% | Tue(21h) Wed(21h) | Mon(7h) |
| Chisinau | -- | 8% | Sun(15h) Tue(15h) | -- |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(9h) | -- |
| Craiova | -- | 2% | Sun(21h) | Sun(18h) |
| Gdansk | -- | 23% | -- | Sun(19h) Wed(19h) |
| Iasi | -- | 17% | -- | Tue(15h) |
| Katowice | -- | 57% | -- | Tue(13h) |
| Kraków | -- | 33% | -- | Mon(6h) Tue(16h) |
| Kutaisi | -- | 18% | Tue(18h) | -- |
| Larnaca | -- | 22% | Tue(19h) | -- |
| London Luton | -- | 35% | -- | Wed(6h) |
| Milan Malpensa | -- | 44% | -- | Wed(11h) |
| Podgorica | -- | 20% | -- | Wed(17h) |
| Rome Fiumicino | -- | 39% | -- | Wed(7h) Wed(19h) |
| Skopje | -- | 38% | Tue(22h) | -- |
| Sofia | -- | 14% | Wed(22h) | -- |
| Timisoara | -- | 4% | Mon(17h) | -- |
| Tirana | -- | 25% | -- | Sun(19h) Tue(19h) |
| Varna | -- | 11% | Tue(8h) | -- |
| Venice | -- | 58% | -- | Wed(19h) |
| Vilnius | -- | 8% | Sun(20h) Wed(20h) | -- |
| Warsaw Chopin | -- | 44% | -- | Wed(6h) Wed(16h) |
| Warsaw Modlin | -- | 9% | Wed(16h) | Wed(12h) |
| Wroclaw | -- | 30% | Mon(10h) Tue(10h) | -- |
Total: 1/27.