| << Sat 15 Aug 10:45 (5/27) | Barcelona El Prat (BCN) @ Fri 14 Aug 14:28 (4/25) (avg 6.6/24.1) | Thu 13 Aug 11:00 (7/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Sun(22h) Mon(23h) | -- |
| Bratislava | 21 | 32% | Sun(13h) | Mon(9h) |
| Bucharest | -- | 51% | Sun(16h) Sun(21h) Mon(14h) | Sat(12h) Sun(18h) |
| Budapest | 58 | 47% | Fri(21h) Sat(10h) Sat(21h) | Mon(7h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | -- | 8% | -- | Mon(6h) |
| Craiova | -- | 2% | -- | Sun(18h) |
| Gdansk | -- | 10% | -- | Sun(19h) |
| Iasi | -- | 23% | -- | Sat(15h) |
| Katowice | -- | 55% | Mon(16h) | Sat(13h) |
| Kraków | 34 | 32% | Sat(20h) | Sat(17h) Sun(17h) Mon(6h) |
| Larnaca | -- | 13% | Sat(20h) | Sat(16h) |
| London Luton | -- | 31% | Mon(17h) | Sat(6h) |
| Milan Malpensa | -- | 40% | -- | Mon(11h) |
| Podgorica | -- | 14% | Mon(20h) | -- |
| Rome Fiumicino | -- | 39% | Mon(10h) | Sun(7h) |
| Skopje | -- | 44% | Sat(22h) | -- |
| Sofia | -- | 13% | Sat(22h) Mon(22h) | -- |
| Timisoara | -- | 6% | Mon(17h) | -- |
| Tirana | -- | 24% | -- | Sat(19h) Mon(19h) |
| Venice | -- | 56% | Mon(23h) | -- |
| Vilnius | -- | 10% | Sun(20h) | Sat(17h) |
| Warsaw Chopin | 54 | 47% | Sat(10h) Sat(20h) | Sun(6h) Mon(16h) |
| Warsaw Modlin | -- | 6% | Sun(16h) Mon(16h) | -- |
| Wroclaw | -- | 26% | Sun(10h) Mon(10h) | Sun(6h) |
Total: 4/25.