| << Sat 2 May 11:42 (33/62) | Budapest (BUD) @ Fri 1 May 14:34 (28/59) (avg 19.6/65.3) | Thu 30 Apr 22:13 (11/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Mon(10h) | Mon(13h) |
| Alicante | 52 | 52% | Sat(5h) Sun(5h) | Fri(19h) Sat(9h) Sun(9h) Mon(9h) |
| Ankara | -- | 5% | -- | Mon(20h) |
| Antalya | 76 | 42% | Fri(17h) Sat(17h) Sun(16h) Mon(17h) | Fri(22h) Sat(21h) Sun(20h) Mon(22h) |
| Athens | -- | 16% | Sun(6h) Mon(6h) | Sat(10h) |
| Baku | 54 | 2% | Fri(22h) Sun(22h) Mon(22h) | Mon(5h) |
| Barcelona El Prat | 57 | 43% | Sat(12h) Sun(7h) | Sat(21h) Mon(21h) |
| Bari | 68 | 58% | Fri(19h) Sat(11h) Mon(14h) | Fri(21h) Sun(16h) Mon(16h) |
| Bergen | 76 | 24% | Fri(17h) Mon(17h) | Fri(20h) Mon(20h) |
| Berlin Brandenburg | -- | 19% | -- | Sat(21h) Sun(12h) Mon(12h) |
| Bilbao | 16 | 50% | Sat(17h) Sun(5h) | Sat(20h) Sun(9h) |
| Billund | 33 | 29% | Sat(6h) | Sat(9h) Sun(15h) |
| Brasov | 49 | 52% | Sat(16h) | Sat(18h) Mon(17h) |
| Brussels Charleroi | 51 | 15% | Sat(7h) Sun(7h) | Mon(10h) |
| Bucharest | 75 | 60% | Fri(20h) Sat(20h) | Fri(23h) Sat(23h) Sun(23h) Mon(23h) |
| Catania | 38 | 50% | Fri(18h) Sun(6h) Mon(18h) | Fri(21h) Sun(8h) |
| Chisinau | -- | 8% | Sat(5h) | -- |
| Copenhagen | -- | 21% | Sat(12h) Mon(12h) | -- |
| Dortmund | 31 | 12% | Sun(13h) | Sun(20h) Mon(20h) |
| Eindhoven | -- | 12% | Mon(15h) | Sun(17h) |
| Funchal | -- | 8% | Mon(15h) | Fri(20h) |
| Gdansk | 41 | 61% | Sat(22h) Sun(17h) Mon(17h) | Sat(20h) Sun(15h) Mon(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(22h) |
| Hurghada | -- | 3% | -- | Sun(11h) |
| Istanbul | -- | 7% | Sun(6h) Mon(6h) | -- |
| Kraków | 20 | 31% | Sun(12h) Mon(7h) | Mon(9h) |
| Lamezia Terme | -- | 24% | Sat(7h) | Sat(9h) |
| Larnaca | -- | 18% | -- | Mon(11h) |
| Lisbon | -- | 22% | -- | Fri(21h) Sat(21h) Mon(21h) |
| London Gatwick | 51 | 17% | Sat(9h) Sun(9h) | Mon(11h) |
| London Luton | 74 | 46% | Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Sun(13h) Sun(18h) Mon(6h) | Sun(9h) Mon(9h) Mon(15h) Mon(20h) |
| Madrid | -- | 32% | Sun(6h) Mon(6h) | Sat(20h) Sun(10h) |
| Malaga | 12 | 60% | Sat(5h) Sat(14h) Mon(5h) | Sat(9h) Sat(18h) |
| Malta | 73 | 64% | Fri(19h) Mon(18h) | Fri(22h) Sat(23h) Sun(21h) Mon(21h) |
| Marrakesh | -- | 16% | Sat(16h) | Sat(21h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(7h) Sun(8h) |
| Milan Malpensa | -- | 53% | -- | Sat(6h) Mon(6h) |
| Naples | -- | 45% | -- | Sat(12h) Mon(12h) |
| Nice | -- | 23% | -- | Sat(16h) Mon(16h) |
| Palma de Mallorca | 76 | 60% | Fri(20h) Mon(20h) | Fri(23h) Mon(23h) |
| Paris Orly | -- | 13% | Sun(6h) Mon(6h) | -- |
| Podgorica | -- | 4% | Mon(6h) | Mon(8h) |
| Rome Fiumicino | 54 | 49% | Sat(15h) Sat(22h) Mon(19h) | Fri(21h) Sat(9h) Sat(18h) Sun(18h) Sun(21h) Mon(9h) Mon(21h) |
| Skopje | -- | 16% | Mon(14h) | -- |
| Stockholm Arlanda | -- | 34% | -- | Sat(20h) Sun(23h) Mon(9h) |
| Stuttgart | -- | 18% | -- | Mon(15h) |
| Tallinn | -- | 4% | Sun(18h) | -- |
| Targu Mures | 51 | 46% | Sat(12h) Sun(12h) Mon(12h) | Sat(15h) Mon(15h) |
| Tenerife | -- | 29% | -- | Fri(19h) Sun(19h) Mon(19h) |
| Thessaloniki | 58 | 23% | Sat(6h) Mon(13h) | Fri(18h) Sat(9h) Mon(16h) |
| Tirana | 42 | 50% | Sat(19h) Sun(11h) Mon(11h) | Sat(21h) Mon(13h) |
| Turin | -- | 18% | -- | Fri(17h) Mon(21h) |
| Valencia | -- | 19% | -- | Fri(20h) Sun(20h) Mon(20h) |
| Venice | 70 | 24% | Fri(17h) | Sat(14h) Mon(15h) |
| Vilnius | 38 | 30% | Sat(19h) Sun(11h) | Sat(22h) Mon(10h) |
| Warsaw Chopin | 63 | 40% | Sat(6h) | Sat(22h) Mon(22h) |
| Wroclaw | 21 | 37% | Sun(14h) Mon(13h) | Sun(16h) Mon(11h) |
| Yerevan | -- | 11% | Sun(8h) | -- |
| Zakynthos | -- | 12% | Sat(14h) | Sat(18h) |
Total: 28/59.