| << Sat 2 May 11:42 (3/18) | Madrid (MAD) @ Fri 1 May 14:34 (5/18) (avg 2.5/17.8) | Thu 30 Apr 22:13 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | -- | Sat(18h) |
| Bucharest | 20 | 27% | Sat(10h) Sun(10h) | Sun(6h) |
| Budapest | 33 | 28% | Sat(20h) Sun(10h) | Sun(6h) Mon(6h) |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(21h) | -- |
| Gdansk | -- | 9% | -- | Mon(6h) |
| Iasi | -- | 0% | Mon(18h) | -- |
| Katowice | 68 | 32% | Fri(20h) Sun(21h) Mon(20h) | Sun(17h) Mon(15h) |
| Kutaisi | -- | 3% | Sat(17h) | -- |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 10% | -- | Sat(6h) Sun(7h) Mon(10h) |
| Rome Fiumicino | -- | 13% | Mon(21h) | Fri(20h) Sat(6h) |
| Sibiu | -- | 6% | Mon(10h) | -- |
| Skopje | 67 | 31% | Fri(21h) Mon(21h) | Mon(17h) |
| Sofia | 21 | 19% | Sun(21h) | Mon(17h) |
| Timisoara | -- | -- | Sat(20h) | Sat(17h) |
| Tirana | -- | 14% | -- | Sat(17h) |
| Venice | -- | 29% | Sat(9h) | Sat(6h) |
| Wroclaw | -- | 2% | Mon(10h) | -- |
Total: 5/18.